<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio</title>
	<atom:link href="http://www.kengyew.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kengyew.com</link>
	<description>Portfolio, Resume, Presentations</description>
	<lastBuildDate>Mon, 17 Oct 2011 09:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krishnan Karuppannan</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-7252</link>
		<dc:creator>Krishnan Karuppannan</dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-7252</guid>
		<description>Always awaiting your kind cooperation..</description>
		<content:encoded><![CDATA[<p>Always awaiting your kind cooperation..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laili Nordin</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-6692</link>
		<dc:creator>Laili Nordin</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-6692</guid>
		<description>Dear Keng Yew,

The theme of conference is “Intelligent Innovation through Geoimagery”.
 It will delve upon the innovative extraction of wavelength also known as electromagnetic spectrum,
to be used intelligently in appropriate method and strategies with geospatial technology and
other related technologies, to support the government Economic Transformation Programme. 
The aims of this initiative is to present, discuss and disseminate ideals, research works of
the Geoimagery and Geospatial communities in the world. With the theme,
the Geoimagery Malaysia Conference 2011 will give a platform to Malaysian,
and world geoimagery and geospatial communities to give an in-depth analysis
and discussion of the progress achieved, in their goal of intelligent innovation
through geoimagery transformation.

Please visit  http://remotesensingclub.blogspot.com

DR LAILI</description>
		<content:encoded><![CDATA[<p>Dear Keng Yew,</p>
<p>The theme of conference is “Intelligent Innovation through Geoimagery”.<br />
 It will delve upon the innovative extraction of wavelength also known as electromagnetic spectrum,<br />
to be used intelligently in appropriate method and strategies with geospatial technology and<br />
other related technologies, to support the government Economic Transformation Programme.<br />
The aims of this initiative is to present, discuss and disseminate ideals, research works of<br />
the Geoimagery and Geospatial communities in the world. With the theme,<br />
the Geoimagery Malaysia Conference 2011 will give a platform to Malaysian,<br />
and world geoimagery and geospatial communities to give an in-depth analysis<br />
and discussion of the progress achieved, in their goal of intelligent innovation<br />
through geoimagery transformation.</p>
<p>Please visit  <a href="http://remotesensingclub.blogspot.com" rel="nofollow">http://remotesensingclub.blogspot.com</a></p>
<p>DR LAILI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keat Hang</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-1154</link>
		<dc:creator>Keat Hang</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-1154</guid>
		<description>hope u r doing well :)</description>
		<content:encoded><![CDATA[<p>hope u r doing well <img src='http://www.kengyew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-1108</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-1108</guid>
		<description>know why i kept saying i felt like i came across socialwalk? ;) from here! now i remembered! &#039;cause the stingy startup title on barcamp wall sessions definitely was an attention grabber! your name was linked here:)</description>
		<content:encoded><![CDATA[<p>know why i kept saying i felt like i came across socialwalk? <img src='http://www.kengyew.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  from here! now i remembered! &#8217;cause the stingy startup title on barcamp wall sessions definitely was an attention grabber! your name was linked here:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pin</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-862</link>
		<dc:creator>Pin</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-862</guid>
		<description>Hi Kengyew, I like your domain, the best place and best way to accumulate values! :)</description>
		<content:encoded><![CDATA[<p>Hi Kengyew, I like your domain, the best place and best way to accumulate values! <img src='http://www.kengyew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-33</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-33</guid>
		<description>dropping by and say hi.

kudos . neat and clean layout. I like it man.</description>
		<content:encoded><![CDATA[<p>dropping by and say hi.</p>
<p>kudos . neat and clean layout. I like it man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocket Ay Serz!</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-5</link>
		<dc:creator>Pocket Ay Serz!</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-5</guid>
		<description>A very clean site with a handsome profile photo :p

Nice one!

Continue to keep your eye on the prize ;)</description>
		<content:encoded><![CDATA[<p>A very clean site with a handsome profile photo :p</p>
<p>Nice one!</p>
<p>Continue to keep your eye on the prize <img src='http://www.kengyew.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hakimalbasrawy</title>
		<link>http://www.kengyew.com/comment-page-1/#comment-3</link>
		<dc:creator>hakimalbasrawy</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kengyew.com/?page_id=2#comment-3</guid>
		<description>like the look of your site man.</description>
		<content:encoded><![CDATA[<p>like the look of your site man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

